Champions
Verified data · source: List of WWE Champions · auto-audited weekly.
169 rows · scroll inside the table (header and first column stay put).
| No. | Champion | Championship change Date | Event | Location | Reign statistics Reign | Days | Days recog. | Notes | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buddy Rogers | April 1, 1963 | Heavyweight Wrestling | Washington, D.C. | 1 | 46 | 21 | Rogers had been NWA World Heavyweight Champion since 1961. After Roger | [22][23][24][25][26][27][28] |
| 2 | Bruno Sammartino | May 17, 1963 | House show | New York, NY | 1 | 2,803 | 2,803 | [29] | |
| 3 | Ivan Koloff | January 18, 1971 | House show | New York, NY | 1 | 21 | 21 | [30] | |
| 4 | Pedro Morales | February 8, 1971 | House show | New York, NY | 1 | 1,027 | 1,027 | The title was renamed the WWWF Heavyweight Championship when the WWWF | [31] |
| 5 | Stan Stasiak | December 1, 1973 | House show | Philadelphia, PA | 1 | 9 | 9 | [32] | |
| 6 | Bruno Sammartino | December 10, 1973 | House show | New York, NY | 2 | 1,237 | 1,237 | [33] | |
| 7 | "Superstar" Billy Graham | April 30, 1977 | House show | Baltimore, MD | 1 | 296 | 296 | [34] | |
| 8 | Bob Backlund | February 20, 1978 | WWF on MSG Network | New York, NY | 1 | 648 | 2,135 | The WWWF was renamed World Wrestling Federation in March 1979 with the | [35][36][37] |
| † | Antonio Inoki | November 30, 1979 | Toukon Series | Tokushima, Japan | — | 6 | — | WWE acknowledges that this championship match took place; however, due | [23][38][39][40] |
| — | Vacated | December 6, 1979 | — | Tokyo, Japan | — | — | — | Antonio Inoki immediately vacated the title after a title defense rema | [23][38] |
| † | Bob Backlund | December 17, 1979 | WWF on MSG Network | New York, NY | 1 | 1,470 | — | Defeated Bobby Duncum in a Texas deathmatch to fill the vacancy. On Oc | [23][38][41][42] |
| 9 | The Iron Sheik | December 26, 1983 | WWF on MSG Network | New York, NY | 1 | 28 | 28 | The Iron Sheik won by submission when Bob Backlund's manager Arnold Sk | [43][44] |
| 10 | Hulk Hogan | January 23, 1984 | WWF on MSG Network | New York, NY | 1 | 1,474 | 1,474 | [45] | |
| 11 | André the Giant | February 5, 1988 | The Main Event I | Indianapolis, IN | 1 | <1 | <1 | Defeated Hulk Hogan when referee Earl Hebner, who was bribed by Ted Di | [46] |
| † | Ted DiBiase | February 5, 1988 | The Main Event I | Indianapolis, IN | 1 | 8 | — | Immediately after winning the title from Hulk Hogan, André the Giant h | [38][46] |
| — | Vacated | February 13, 1988 | Superstars of Wrestling | Hershey, PA | — | — | — | WWF President Jack Tunney refused to recognize Ted DiBiase as champion | [38][46] |
| 12 | Randy Savage | March 27, 1988 | WrestleMania IV | Atlantic City, NJ | 1 | 371 | 371 | Defeated Ted DiBiase in a tournament final to win the vacant title. | [47] |
| 13 | Hulk Hogan | April 2, 1989 | WrestleMania V | Atlantic City, NJ | 2 | 364 | 364 | The title was renamed the WWF Championship in May 1989.[citation neede | [48] |
| 14 | Ultimate Warrior | April 1, 1990 | WrestleMania VI | Toronto, ON, Canada | 1 | 293 | 293 | This was a title vs. title match in which Warrior defended the Interco | [49] |
| 15 | Sgt. Slaughter | January 19, 1991 | Royal Rumble | Miami, FL | 1 | 64 | 64 | [50] | |
| 16 | Hulk Hogan | March 24, 1991 | WrestleMania VII | Los Angeles, CA | 3 | 248 | 248 | [51] | |
| 17 | The Undertaker | November 27, 1991 | Survivor Series | Detroit, MI | 1 | 6 | 6 | [52] | |
| 18 | Hulk Hogan | December 3, 1991 | This Tuesday in Texas | San Antonio, TX | 4 | 1 | 1 | [53] | |
| — | Vacated | December 4, 1991 | Superstars of Wrestling | Austin, TX | — | — | — | Hulk Hogan was stripped of the title by WWF President Jack Tunney due | [53] |
| 19 | Ric Flair | January 19, 1992 | Royal Rumble | Albany, NY | 1 | 77 | 77 | This was the 30-man Royal Rumble match. Flair last eliminated Sid Just | [54] |
| 20 | Randy Savage | April 5, 1992 | WrestleMania VIII | Indianapolis, IN | 2 | 149 | 149 | [55] | |
| 21 | Ric Flair | September 1, 1992 | Prime Time Wrestling | Hershey, PA | 2 | 41 | 41 | Aired on tape delay on September 14, 1992.[56][57] | [58] |
| 22 | Bret Hart | October 12, 1992 | House show | Saskatoon, SK, Canada | 1 | 174 | 174 | [59] | |
| 23 | Yokozuna | April 4, 1993 | WrestleMania IX | Paradise, NV | 1 | <1 | <1 | [60] | |
| 24 | Hulk Hogan | April 4, 1993 | WrestleMania IX | Paradise, NV | 5 | 70 | 70 | After Yokozuna pinned Bret Hart to win the title, Yokozuna's manager, | [61] |
| 25 | Yokozuna | June 13, 1993 | King of the Ring | Dayton, OH | 2 | 280 | 280 | [62] | |
| 26 | Bret Hart | March 20, 1994 | WrestleMania X | New York, NY | 2 | 248 | 248 | Roddy Piper was the guest referee. | [63] |
| 27 | Bob Backlund | November 23, 1994 | Survivor Series | San Antonio, TX | 2 | 3 | 3 | This was a Throw in the Towel match. | [64] |
| 28 | Diesel | November 26, 1994 | House show | New York, NY | 1 | 358 | 358 | [65] | |
| 29 | Bret Hart | November 19, 1995 | Survivor Series | Landover, MD | 3 | 133 | 133 | This was a no disqualification match. | [66] |
| 30 | Shawn Michaels | March 31, 1996 | WrestleMania XII | Anaheim, CA | 1 | 231 | 231 | This was a 60-minute Iron Man match in which Michaels won 1–0 in overt | [67] |
| 31 | Sycho Sid | November 17, 1996 | Survivor Series | New York, NY | 1 | 63 | 63 | [68] | |
| 32 | Shawn Michaels | January 19, 1997 | Royal Rumble | San Antonio, TX | 2 | 25 | 25 | [69] | |
| — | Vacated | February 13, 1997 | Raw | Lowell, MA | — | — | — | Shawn Michaels forfeited the title due to a knee injury. | [69] |
| 33 | Bret Hart | February 16, 1997 | In Your House 13: Final Four | Chattanooga, TN | 4 | 1 | 1 | This was a four corners elimination match for the vacant title also in | [70] |
| 34 | Sycho Sid | February 17, 1997 | Raw | Nashville, TN | 2 | 34 | 34 | [71] | |
| 35 | The Undertaker | March 23, 1997 | WrestleMania 13 | Rosemont, IL | 2 | 133 | 133 | This was a no disqualification match. | [72] |
| 36 | Bret Hart | August 3, 1997 | SummerSlam | East Rutherford, NJ | 5 | 98 | 98 | Shawn Michaels was the guest referee. | [73] |
| 37 | Shawn Michaels | November 9, 1997 | Survivor Series | Montreal, QC, Canada | 3 | 140 | 140 | This was the Montreal Screwjob. | [74] |
| 38 | "Stone Cold" Steve Austin | March 29, 1998 | WrestleMania XIV | Boston, MA | 1 | 91 | 91 | Mike Tyson was the special outside enforcer. | [75] |
| 39 | Kane | June 28, 1998 | King of the Ring | Pittsburgh, PA | 1 | 1 | 1 | This was a First Blood match; had Kane lost, he would have set himself | [76] |
| 40 | "Stone Cold" Steve Austin | June 29, 1998 | Raw | Cleveland, OH | 2 | 90 | 90 | [77] | |
| — | Vacated | September 27, 1998 | Breakdown: In Your House | Hamilton, ON, Canada | — | — | — | The title was vacated after Kane and The Undertaker simultaneously pin | [77] |
| 41 | The Rock | November 15, 1998 | Survivor Series | St. Louis, MO | 1 | 44 | 50 | Defeated Mankind in the finals of the Deadly Game tournament in a recr | [79] |
| 42 | Mankind | December 29, 1998 | Raw | Worcester, MA | 1 | 26 | 20 | This was a no disqualification match. WWE recognizes Mankind's reign a | [80] |
| 43 | The Rock | January 24, 1999 | Royal Rumble | Anaheim, CA | 2 | 2 | 7 | This was an "I Quit" match which The Rock won by knocking Mankind unco | [81] |
| 44 | Mankind | January 26, 1999 | Halftime Heat | Tucson, AZ | 2 | 20 | 15 | This was an Empty Arena match that aired on tape delay as a special du | [82] |
| 45 | The Rock | February 15, 1999 | Raw | Birmingham, AL | 3 | 41 | 41 | This was a ladder match. | [83] |
| 46 | "Stone Cold" Steve Austin | March 28, 1999 | WrestleMania XV | Philadelphia, PA | 3 | 56 | 56 | This was a no disqualification match with Mankind as the guest referee | [84] |
| 47 | The Undertaker | May 23, 1999 | Over the Edge | Kansas City, MO | 3 | 36 | 36 | Both Vince McMahon and Shane McMahon were the guest referees. If "Ston | [85] |
| 48 | "Stone Cold" Steve Austin | June 28, 1999 | Raw | Charlotte, NC | 4 | 55 | 55 | If The Undertaker had been disqualified, he would have lost the champi | [86] |
| 49 | Mankind | August 22, 1999 | SummerSlam | Minneapolis, MN | 3 | 1 | 1 | This was a triple threat match also involving Triple H. Jesse Ventura | [87] |
| 50 | Triple H | August 23, 1999 | Raw | Ames, IA | 1 | 22 | 24 | Shane McMahon was the guest referee. WWE recognizes Triple H's reign a | [88] |
| 51 | Vince McMahon | September 14, 1999 | SmackDown! | Paradise, NV | 1 | 6 | 4 | Shane McMahon was the guest referee. WWE recognizes Vince's reign as b | [89] |
| — | Vacated | September 20, 1999 | Raw | Houston, TX | — | — | — | Vince McMahon voluntarily vacated the title. | [89] |
| 52 | Triple H | September 26, 1999 | Unforgiven | Charlotte, NC | 2 | 49 | 49 | This was a six-man elimination match for the vacant title, also involv | [90] |
| 53 | Big Show | November 14, 1999 | Survivor Series | Detroit, MI | 1 | 50 | 50 | This was a triple threat match also involving The Rock. Big Show repla | [91] |
| 54 | Triple H | January 3, 2000 | Raw | Miami, FL | 3 | 118 | 117 | [92] | |
| 55 | The Rock | April 30, 2000 | Backlash | Washington, D.C. | 4 | 21 | 20 | Shane McMahon was the guest referee. | [93] |
| 56 | Triple H | May 21, 2000 | Judgment Day | Louisville, KY | 4 | 35 | 34 | This was a 60-minute Iron Man match which Triple H won 6–5. Shawn Mich | [94] |
| 57 | The Rock | June 25, 2000 | King of the Ring | Boston, MA | 5 | 119 | 118 | This was a six-man tag team match with The Rock, Kane, and The Underta | [95] |
| 58 | Kurt Angle | October 22, 2000 | No Mercy | Albany, NY | 1 | 126 | 125 | This was a no disqualification match. | [96] |
| 59 | The Rock | February 25, 2001 | No Way Out | Paradise, NV | 6 | 35 | 34 | In March 2001, the WWF acquired World Championship Wrestling (WCW). Th | [97] |
| 60 | "Stone Cold" Steve Austin | April 1, 2001 | WrestleMania X-Seven | Houston, TX | 5 | 175 | 175 | This was a no disqualification match. | [98] |
| 61 | Kurt Angle | September 23, 2001 | Unforgiven | Pittsburgh, PA | 2 | 15 | 14 | [99] | |
| 62 | "Stone Cold" Steve Austin | October 8, 2001 | Raw | Indianapolis, IN | 6 | 62 | 61 | [100] | |
| 63 | Chris Jericho | December 9, 2001 | Vengeance | San Diego, CA | 1 | 98 | 97 | Jericho had defeated The Rock for the (WCW) World Championship earlier | [101] |
| 64 | Triple H | March 17, 2002 | WrestleMania X8 | Toronto, ON, Canada | 5 | 35 | 34 | In late March 2002, WWF's roster was split into two brands, with most | [102] |
| 65 | Hollywood Hulk Hogan | April 21, 2002 | Backlash | Kansas City, MO | 6 | 28 | 28 | After the WWF was renamed World Wrestling Entertainment (WWE) due to a | [103] |
| 66 | The Undertaker | May 19, 2002 | Judgment Day | Nashville, TN | 4 | 63 | 62 | [104] | |
| 67 | The Rock | July 21, 2002 | Vengeance | Detroit, MI | 7 | 35 | 34 | This was a triple threat match also involving Kurt Angle, who The Rock | [105] |
| 68 | Brock Lesnar | August 25, 2002 | SummerSlam | Uniondale, NY | 1 | 84 | 83 | The following night, Lesnar signed a deal to become exclusive to Smack | [106] |
| 69 | Big Show | November 17, 2002 | Survivor Series | New York, NY | 2 | 28 | 27 | [107] | |
| 70 | Kurt Angle | December 15, 2002 | Armageddon | Sunrise, FL | 3 | 105 | 104 | [108] | |
| 71 | Brock Lesnar | March 30, 2003 | WrestleMania XIX | Seattle, WA | 2 | 119 | 118 | Had Angle been counted out or disqualified, he would have lost the tit | [109] |
| 72 | Kurt Angle | July 27, 2003 | Vengeance | Denver, CO | 4 | 51 | 52 | This was a triple threat match also involving Big Show. WWE recognizes | [110] |
| 73 | Brock Lesnar | September 16, 2003 | SmackDown! | Raleigh, NC | 3 | 152 | 150 | This was a 60-minute Iron Man match, which Lesnar won 5–4. WWE recogni | [111] |
| 74 | Eddie Guerrero | February 15, 2004 | No Way Out | Daly City, CA | 1 | 133 | 132 | [112][113] | |
| 75 | John "Bradshaw" Layfield | June 27, 2004 | The Great American Bash | Norfolk, VA | 1 | 280 | 279 | This was a Texas bullrope match. | [114][115] |
| 76 | John Cena | April 3, 2005 | WrestleMania 21 | Los Angeles, CA | 1 | 280 | 280 | The title became exclusive to the Raw brand following the 2005 draft. | [116][117] |
| 77 | Edge | January 8, 2006 | New Year's Revolution | Albany, NY | 1 | 21 | 20 | This was Edge's Money in the Bank cash-in match. | [118][119] |
| 78 | John Cena | January 29, 2006 | Royal Rumble | Miami, FL | 2 | 133 | 133 | [120][121] | |
| 79 | Rob Van Dam | June 11, 2006 | ECW One Night Stand | New York, NY | 1 | 22 | 21 | This was Van Dam's Money in the Bank cash-in match, contested as an Ex | [122][123] |
| 80 | Edge | July 3, 2006 | Raw | Philadelphia, PA | 2 | 76 | 75 | This was a triple threat match also involving John Cena.The title beca | [124][125] |
| 81 | John Cena | September 17, 2006 | Unforgiven | Toronto, ON, Canada | 3 | 380 | 380 | This was a Tables, Ladders and Chairs match.Had John Cena lost, he wou | [126] |
| — | Vacated | October 2, 2007 | ECW | Dayton, OH | — | — | — | The title was vacated after John Cena suffered an injury. | [127] |
| 82 | Randy Orton | October 7, 2007 | No Mercy | Rosemont, IL | 1 | <1 | <1 | Orton was originally scheduled to challenge John Cena for the title, b | [128] |
| 83 | Triple H | October 7, 2007 | No Mercy | Rosemont, IL | 6 | <1 | <1 | After winning the championship, Triple H had to defend the title the s | [129] |
| 84 | Randy Orton | October 7, 2007 | No Mercy | Rosemont, IL | 2 | 203 | 202 | This was a Last Man Standing match. | [130] |
| 85 | Triple H | April 27, 2008 | Backlash | Baltimore, MD | 7 | 210 | 209 | This was a four-way elimination match also involving John Cena and Joh | [131][132] |
| 86 | Edge | November 23, 2008 | Survivor Series | Boston, MA | 3 | 21 | 20 | This was a triple threat match also involving Vladimir Kozlov. Jeff Ha | [133] |
| 87 | Jeff Hardy | December 14, 2008 | Armageddon | Buffalo, NY | 1 | 42 | 41 | This was a triple threat match also involving Triple H. | [134][135] |
| 88 | Edge | January 25, 2009 | Royal Rumble | Detroit, MI | 4 | 21 | 20 | This was a no disqualification match. | [136][137] |
| 89 | Triple H | February 15, 2009 | No Way Out | Seattle, WA | 8 | 70 | 69 | This was an Elimination Chamber match also involving Big Show, Jeff Ha | [138][139] |
| 90 | Randy Orton | April 26, 2009 | Backlash | Providence, RI | 3 | 42 | 41 | This was a six-man tag team match with The Legacy (Randy Orton, Cody R | [140][141] |
| 91 | Batista | June 7, 2009 | Extreme Rules | New Orleans, LA | 1 | 2 | 1 | This was a steel cage match. | [142][143] |
| — | Vacated | June 9, 2009 | — | — | — | — | — | The title was vacated after Batista suffered a torn left bicep. | [144] |
| 92 | Randy Orton | June 15, 2009 | Raw | Charlotte, NC | 4 | 90 | 89 | This was a fatal four-way match for the vacant title also involving Bi | [145][146] |
| 93 | John Cena | September 13, 2009 | Breaking Point | Montreal, QC, Canada | 4 | 21 | 21 | This was an "I Quit" match.Had anyone interfered on Randy Orton's beha | [147][148] |
| 94 | Randy Orton | October 4, 2009 | Hell in a Cell | Newark, NJ | 5 | 21 | 20 | This was a Hell in a Cell match. | [149][150] |
| 95 | John Cena | October 25, 2009 | Bragging Rights | Pittsburgh, PA | 5 | 49 | 49 | This was a 60-minute Anything Goes Iron Man match in which Cena won 6– | [151][152] |
| 96 | Sheamus | December 13, 2009 | TLC: Tables, Ladders & Chairs | San Antonio, TX | 1 | 70 | 69 | This was a tables match. | [153][154] |
| 97 | John Cena | February 21, 2010 | Elimination Chamber | St. Louis, MO | 6 | <1 | <1 | This was an Elimination Chamber match also involving Kofi Kingston, Ra | [155] |
| 98 | Batista | February 21, 2010 | Elimination Chamber | St. Louis, MO | 2 | 35 | 35 | [156] | |
| 99 | John Cena | March 28, 2010 | WrestleMania XXVI | Glendale, AZ | 7 | 84 | 84 | [157] | |
| 100 | Sheamus | June 20, 2010 | Fatal 4-Way | Uniondale, NY | 2 | 91 | 90 | This was a fatal four-way match also involving Edge and Randy Orton. | [158] |
| 101 | Randy Orton | September 19, 2010 | Night of Champions | Rosemont, IL | 6 | 64 | 63 | This was a six-pack elimination challenge also involving Chris Jericho | [159] |
| 102 | The Miz | November 22, 2010 | Raw | Orlando, FL | 1 | 160 | 159 | This was Miz's Money in the Bank cash-in match. | [160] |
| 103 | John Cena | May 1, 2011 | Extreme Rules | Tampa, FL | 8 | 77 | 77 | This was a triple threat steel cage match also involving John Morrison | [161] |
| 104 | CM Punk | July 17, 2011 | Money in the Bank | Rosemont, IL | 1 | 28 | 28 | Punk (kayfabe) left WWE the day after with the championship, but retur | [162] |
| — | Vacated | July 18, 2011 | Raw | Green Bay, WI | — | — | — | The title was vacated due to CM Punk "leaving" WWE.This vacancy is no | [38][163] |
| 105 | Rey Mysterio | July 25, 2011 | Raw | Hampton, VA | 1 | <1 | <1 | Defeated The Miz in a tournament final to crown a new champion.CM Punk | [164] |
| 106 | John Cena | July 25, 2011 | Raw | Hampton, VA | 9 | 20 | 20 | As the former champion prior to CM Punk, Cena was granted a title matc | [165] |
| † | CM Punk | August 14, 2011 | SummerSlam | Los Angeles, CA | 1 | — | — | Punk defeated John Cena in a match to determine the undisputed champio | [166] |
| 107 | Alberto Del Rio | August 14, 2011 | SummerSlam | Los Angeles, CA | 1 | 35 | 34 | This was Del Rio's Money in the Bank cash-in match.On August 29, 2011, | [167] |
| 108 | John Cena | September 18, 2011 | Night of Champions | Buffalo, NY | 10 | 14 | 14 | [168] | |
| 109 | Alberto Del Rio | October 2, 2011 | Hell in a Cell | New Orleans, LA | 2 | 49 | 48 | This was a triple threat Hell in a Cell match also involving CM Punk, | [169] |
| 110 | CM Punk | November 20, 2011 | Survivor Series | New York, NY | 2 | 434 | 434 | [170] | |
| 111 | The Rock | January 27, 2013 | Royal Rumble | Phoenix, AZ | 8 | 70 | 69 | CM Punk had initially won, but the match was restarted by Vince McMaho | [171] |
| 112 | John Cena | April 7, 2013 | WrestleMania 29 | East Rutherford, NJ | 11 | 133 | 133 | [172] | |
| 113 | Daniel Bryan | August 18, 2013 | SummerSlam | Los Angeles, CA | 1 | <1 | <1 | Triple H was the guest referee. | [173] |
| 114 | Randy Orton | August 18, 2013 | SummerSlam | Los Angeles, CA | 7 | 28 | 28 | This was Orton's Money in the Bank cash-in match.Triple H was the gues | [174] |
| 115 | Daniel Bryan | September 15, 2013 | Night of Champions | Detroit, MI | 2 | 1 | <1 | [175] | |
| — | Vacated | September 16, 2013 | Raw | Cleveland, OH | — | — | — | The title was vacated after a controversial finish when Daniel Bryan d | [176] |
| 116 | Randy Orton | October 27, 2013 | Hell in a Cell | Miami, FL | 8 | 161 | 160 | Orton defeated Daniel Bryan in a Hell in a Cell match to win the vacan | [177] |
| 117 | Daniel Bryan | April 6, 2014 | WrestleMania XXX | New Orleans, LA | 3 | 64 | 63 | This was a triple threat match also involving Batista, who Bryan submi | [178] |
| — | Vacated | June 9, 2014 | Raw | Minneapolis, MN | — | — | — | Daniel Bryan was stripped of the title due to a neck injury. | [179] |
| 118 | John Cena | June 29, 2014 | Money in the Bank | Boston, MA | 12 | 49 | 49 | This was an eight-man ladder match for the vacant title also involving | [180] |
| 119 | Brock Lesnar | August 17, 2014 | SummerSlam | Los Angeles, CA | 4 | 224 | 223 | [181] | |
| 120 | Seth Rollins | March 29, 2015 | WrestleMania 31 | Santa Clara, CA | 1 | 221 | 219 | This was Rollins's Money in the Bank cash-in match, which was original | [182] |
| — | Vacated | November 5, 2015 | — | — | — | — | — | The title was vacated after Seth Rollins suffered a torn ACL, MCL, and | [183] |
| 121 | Roman Reigns | November 22, 2015 | Survivor Series | Atlanta, GA | 1 | <1 | <1 | Defeated Dean Ambrose in a tournament final to win the vacant title. | [184] |
| 122 | Sheamus | November 22, 2015 | Survivor Series | Atlanta, GA | 3 | 22 | 22 | This was Sheamus's Money in the Bank cash-in match. | [185] |
| 123 | Roman Reigns | December 14, 2015 | Raw | Philadelphia, PA | 2 | 41 | 40 | This was a title vs. career match. | [186] |
| 124 | Triple H | January 24, 2016 | Royal Rumble | Orlando, FL | 9 | 70 | 69 | Roman Reigns defended the title in the 30-man Royal Rumble match, ente | [187] |
| 125 | Roman Reigns | April 3, 2016 | WrestleMania 32 | Arlington, TX | 3 | 77 | 76 | [188] | |
| 126 | Seth Rollins | June 19, 2016 | Money in the Bank | Paradise, NV | 2 | <1 | <1 | [189] | |
| 127 | Dean Ambrose | June 19, 2016 | Money in the Bank | Paradise, NV | 1 | 84 | 83 | This was Ambrose's Money in the Bank cash-in match.The title's name wa | [189] |
| 128 | AJ Styles | September 11, 2016 | Backlash | Richmond, VA | 1 | 140 | 140 | In December 2016, the title's name reverted to WWE Championship.[10] | [190] |
| 129 | John Cena | January 29, 2017 | Royal Rumble | San Antonio, TX | 13 | 14 | 14 | [191] | |
| 130 | Bray Wyatt | February 12, 2017 | Elimination Chamber | Phoenix, AZ | 1 | 49 | 48 | This was an Elimination Chamber match also involving AJ Styles, Baron | [192] |
| 131 | Randy Orton | April 2, 2017 | WrestleMania 33 | Orlando, FL | 9 | 49 | 49 | [193] | |
| 132 | Jinder Mahal | May 21, 2017 | Backlash | Rosemont, IL | 1 | 170 | 169 | [194] | |
| 133 | AJ Styles | November 7, 2017 | SmackDown | Manchester, England | 2 | 371 | 371 | [195] | |
| 134 | Daniel Bryan | November 13, 2018 | SmackDown | St. Louis, MO | 4 | 145 | 144 | [196] | |
| 135 | Kofi Kingston | April 7, 2019 | WrestleMania 35 | East Rutherford, NJ | 1 | 180 | 180 | [197] | |
| 136 | Brock Lesnar | October 4, 2019 | SmackDown's 20th Anniversary | Los Angeles, CA | 5 | 173 | 184 | On the November 1, 2019, episode of SmackDown, Lesnar quit SmackDown a | [198] |
| 137 | Drew McIntyre | March 25, 2020 | WrestleMania 36Part 2 | Orlando, FL | 1 | 214 | 202 | The match was taped on March 25, according to McIntyre's memoir, A Cho | [200] |
| 138 | Randy Orton | October 25, 2020 | Hell in a Cell | Orlando, FL | 10 | 22 | 22 | This was a Hell in a Cell match. | [201] |
| 139 | Drew McIntyre | November 16, 2020 | Raw | Orlando, FL | 2 | 97 | 96 | This was a no disqualification, no countout match. | [202] |
| 140 | The Miz | February 21, 2021 | Elimination Chamber | St. Petersburg, FL | 2 | 8 | 8 | This was Miz's Money in the Bank cash-in match. | [203] |
| 141 | Bobby Lashley | March 1, 2021 | Raw | St. Petersburg, FL | 1 | 196 | 195 | This was a lumberjack match. | [204] |
| 142 | Big E | September 13, 2021 | Raw | Boston, MA | 1 | 110 | 110 | This was Big E's Money in the Bank cash-in match. | [205] |
| 143 | Brock Lesnar | January 1, 2022 | Day 1 | Atlanta, GA | 6 | 28 | 27 | This was a fatal five-way match also involving Bobby Lashley, Kevin Ow | [206] |
| 144 | Bobby Lashley | January 29, 2022 | Royal Rumble | St. Louis, MO | 2 | 21 | 20 | [207] | |
| 145 | Brock Lesnar | February 19, 2022 | Elimination Chamber | Jeddah, Saudi Arabia | 7 | 43 | 43 | This was an Elimination Chamber match also involving AJ Styles, Austin | [208] |
| 146 | Roman Reigns | April 3, 2022 | WrestleMania 38Night 2 | Arlington, TX | 4 | 735 | 734 | This was a Winner Takes All match in which Reigns defended the WWE Uni | [209] |
| 147 | Cody Rhodes | April 7, 2024 | WrestleMania XLNight 2 | Philadelphia, PA | 1 | 378 | 378 | This was a Bloodline Rules match. The WWE Universal Championship was r | [210] |
| 148 | John Cena | April 20, 2025 | WrestleMania 41Night 2 | Paradise, NV | 14 | 105 | 104 | [211] | |
| 149 | Cody Rhodes | August 3, 2025 | SummerSlamNight 2 | East Rutherford, NJ | 2 | 159 | 159 | This was a Street Fight. | [212] |
| 150 | Drew McIntyre | January 9, 2026 | SmackDown | Berlin, Germany | 3 | 56 | 55 | This was a Three Stages of Hell match, where the three stages were a s | [213] |
| 151 | Cody Rhodes | March 6, 2026 | SmackDown | Portland, OR | 3 | 113 | 112 | [214] | |
| 152 | Sami Zayn | June 27, 2026 | Night of Champions | Riyadh, Saudi Arabia | 1 | 9 | 9 | This was a triple threat match also involving Gunther. | [215] |
| 153 | CM Punk | July 6, 2026 | Raw | Rosemont, IL | 3 | 52+ | 52+ | Punk was a member of the Raw brand and transferred to SmackDown after | [15] |
