United States Champions
Verified data · source: List of WWE United States Champions · auto-audited weekly.
216 rows · scroll inside the table (header and first column stay put).
| No. | Champion | Championship change Date | Event | Location | Reign statistics Reign | Days | Days recog. | Notes | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley Race | January 1, 1975 | House show | Tallahassee, FL | 1 | 183 | 183 | Defeated Johnny Weaver in a tournament final to become the inaugural N | [7][5][8] |
| 2 | Johnny Valentine | July 3, 1975 | House show | Greensboro, NC | 1 | 93 | 92 | [7][8] | |
| — | Vacated | October 4, 1975 | — | — | — | — | — | Vacated when Johnny Valentine suffered a career-ending injury in a pla | [5][9][8] |
| 3 | Terry Funk | November 9, 1975 | House show | Greensboro, NC | 1 | 18 | 18 | Defeated Paul Jones in a tournament final for the vacant title. | [5][8] |
| 4 | Paul Jones | November 27, 1975 | House show | Greensboro, NC | 1 | 107 | 106 | [7][8] | |
| 5 | Blackjack Mulligan | March 13, 1976 | House show | Greensboro, NC | 1 | 217 | 217 | [7][8] | |
| 6 | Paul Jones | October 16, 1976 | House show | Greensboro, NC | 2 | 43 | 42 | WWE recognizes Jones' reign as ending on November 28, 1976. | [7][8] |
| † | Blackjack Mulligan | November 28, 1976 | House show | Charlotte, NC | 2 | 11 | — | [5][8] | |
| † | Paul Jones | December 9, 1976 | House show | Winston-Salem, NC | 3 | 6 | — | [5][8] | |
| 7 | Blackjack Mulligan | December 15, 1976 | House show | Raleigh, NC | 2(3) | 204 | 204 | [7][8] | |
| 8 | Bobo Brazil | July 7, 1977 | House show | Norfolk, VA | 1 | 22 | 21 | [7][8] | |
| 9 | Ric Flair | July 29, 1977 | House show | Richmond, VA | 1 | 84 | 83 | [7][8][10] | |
| 10 | Ricky Steamboat | October 21, 1977 | House show | Charleston, SC | 1 | 72 | 72 | [7][8] | |
| 11 | Blackjack Mulligan | January 1, 1978 | House show | Greensboro, NC | 3(4) | 77 | 77 | [5][7][8] | |
| 12 | Mr. Wrestling | March 19, 1978 | House show | Greensboro, NC | 1 | 21 | 21 | [7][8] | |
| 13 | Ric Flair | April 9, 1978 | House show | Charlotte, NC | 2 | 253 | 251 | [7][8] | |
| 14 | Ricky Steamboat | December 17, 1978 | House show | Toronto, ON, Canada | 2 | 105 | 104 | [7][8] | |
| 15 | Ric Flair | April 1, 1979 | House show | Greensboro, NC | 3 | 133 | 133 | [7][8] | |
| — | Vacated | August 12, 1979 | — | — | — | — | — | Vacated when Ric Flair won the NWA World Tag Team Championship four da | [5][8] |
| 16 | Jimmy Snuka | September 1, 1979 | House show | Charlotte, NC | 1 | 231 | 232 | Defeated Ricky Steamboat in a tournament final for the vacant title.WW | [5][11][8] |
| 17 | Ric Flair | April 19, 1980 | House show | Greensboro, NC | 4 | 98 | 97 | WWE recognizes Flair's reign as beginning on April 20, 1980, although | [7][11][8] |
| † | Greg Valentine | July 26, 1980 | House show | Charlotte, NC | 1 | 121 | — | [5][8] | |
| † | Ric Flair | November 24, 1980 | House show | Greenville, SC | 5 | 64 | — | Although this reign is not recognized, a WWE.com article recognized Fl | [7][12][8] |
| 18 | Roddy Piper | January 27, 1981 | House show | Raleigh, NC | 1 | 193 | 193 | The title became the undisputed NWA United States Heavyweight Champion | [7][8] |
| 19 | Wahoo McDaniel | August 8, 1981 | House show | Greensboro, NC | 1 | 31 | 31 | [7][8] | |
| — | Vacated | September 8, 1981 | — | — | — | — | — | Vacated when Wahoo McDaniel was injured by Abdullah the Butcher. | [13][8] |
| 20 | Sgt. Slaughter | October 4, 1981 | House show | Charlotte, NC | 1 | 229 | 228 | Defeated Ricky Steamboat in a tournament final for the vacant title. | [13][8] |
| 21 | Wahoo McDaniel | May 21, 1982 | House show | Richmond, VA | 2 | 17 | 17 | [7][8] | |
| 22 | Sgt. Slaughter | June 7, 1982 | House show | Greenville, SC | 2 | 76 | 75 | Awarded the title due to Wahoo McDaniel being injured by Don Muraco an | [14][8] |
| 23 | Wahoo McDaniel | August 22, 1982 | House show | Charlotte, NC | 3 | 74 | 74 | [7][8] | |
| 24 | Greg Valentine | November 4, 1982 | House show | Norfolk, VA | 1(2) | 163 | 162 | [7][8] | |
| 25 | Roddy Piper | April 16, 1983 | House show | Greensboro, NC | 2 | 14 | 14 | [7][8] | |
| 26 | Greg Valentine | May 1, 1983 | House show | Greensboro, NC | 2(3) | 228 | 228 | Valentine won when Roddy Piper suffered a large cut over his left ear | [7][15][8] |
| 27 | Dick Slater | December 14, 1983 | House show | Shelby, NC | 1 | 129 | 129 | [7] | |
| 28 | Ricky Steamboat | April 21, 1984 | House show | Greensboro, NC | 3 | 64 | 63 | [7] | |
| 29 | Wahoo McDaniel | June 24, 1984 | House show | Greensboro, NC | 4 | 7 | 6 | [7] | |
| — | Vacated | July 1, 1984 | — | — | — | — | — | Wahoo McDaniel was stripped of the title due to Tully Blanchard interf | [5] |
| 30 | Wahoo McDaniel | October 7, 1984 | House show | Charlotte, NC | 5 | 167 | 167 | Defeated Manny Fernandez in a tournament final for the vacant title. | [5] |
| 31 | Magnum T. A. | March 23, 1985 | World Wide Wrestling | Charlotte, NC | 1 | 120 | 119 | [16] | |
| 32 | Tully Blanchard | July 21, 1985 | House show | Charlotte, NC | 1 | 130 | 129 | [17] | |
| 33 | Magnum T. A. | November 28, 1985 | Starrcade | Greensboro, NC | 2 | 182 | 153 | This was an "I Quit" steel cage match.WWE recognizes Magnum T. A. as b | [18][19] |
| — | Vacated | May 29, 1986 | — | — | — | — | — | Magnum T. A. was stripped of the title for attacking NWA president Bob | [18] |
| 34 | Nikita Koloff | August 17, 1986 | House show | Charlotte, NC | 1 | 328 | 327 | Defeated Magnum T. A. in a best of seven series for the vacant title,[ | [22] |
| 35 | Lex Luger | July 11, 1987 | Great American Bash | Greensboro, NC | 1 | 138 | 137 | This was a steel cage match.[23][24] | [25] |
| 36 | Dusty Rhodes | November 26, 1987 | Starrcade | Chicago, IL | 1 | 141 | 140 | This was a steel cage match.[26] | [27] |
| — | Vacated | April 9, 1988 | — | — | — | — | — | Dusty Rhodes was stripped of the title and suspended for 120 days for | [5] |
| 37 | Barry Windham | May 13, 1988 | House show | Houston, TX | 1 | 283 | 282 | Defeated Nikita Koloff in a tournament final for the vacant title. | [28][29] |
| 38 | Lex Luger | February 20, 1989 | Chi-Town Rumble | Chicago, IL | 2 | 76 | 75 | [30] | |
| 39 | Michael Hayes | May 7, 1989 | WrestleWar | Nashville, TN | 1 | 15 | 14 | [31][32] | |
| 40 | Lex Luger | May 22, 1989 | House show | Bluefield, WV | 3 | 523 | 522 | Aired on World Wide Wrestling on June 10, 1989. | |
| 41 | Stan Hansen | October 27, 1990 | Halloween Havoc | Chicago, IL | 1 | 50 | 49 | [33] | |
| 42 | Lex Luger | December 16, 1990 | Starrcade | St. Louis, MO | 4 | 210 | 209 | This was a Texas Bullrope match.During Luger's reign in 1991, World Ch | [34] |
| — | Vacated | July 14, 1991 | The Great American Bash | Baltimore, MD | — | — | — | Vacated when Lex Luger won the WCW World Heavyweight Championship. | [34] |
| 43 | Sting | August 25, 1991 | House show | Atlanta, GA | 1 | 86 | 85 | Defeated Steve Austin in a tournament final for the vacant title. | [35] |
| 44 | Rick Rude | November 19, 1991 | Clash of the Champions XVII | Savannah, GA | 1 | 378 | 377 | [36] | |
| — | Vacated | December 1, 1992 | — | — | — | — | — | Vacated due to Rick Rude suffering an injury. | [36] |
| 45 | Dustin Rhodes | January 11, 1993 | Saturday Night | Atlanta, GA | 1 | 138 | 109 | Defeated Ricky Steamboat in a match that was originally made to determ | [37] |
| — | Vacated | May 29, 1993 | Saturday Night | — | — | — | — | The WCW Board of Directors announced the title had been held-up, sever | [37] |
| 46 | Dustin Rhodes | August 30, 1993 | Saturday Night | Atlanta, GA | 2 | 119 | 118 | Defeated Rick Rude in a rematch for the vacant title.Aired on tape del | [38] |
| 47 | Steve Austin | December 27, 1993 | Starrcade '93: 10th Anniversary | Charlotte, NC | 1 | 240 | 239 | This was a two out of three falls match.[39] | [40] |
| 48 | Ricky Steamboat | August 24, 1994 | Clash of the Champions XXVIII | Cedar Rapids, IA | 4 | 25 | 24 | [41] | |
| 49 | Steve Austin | September 18, 1994 | Fall Brawl 1994: War Games | Roanoke, VA | 2 | <1 | <1 | Awarded the title due to Ricky Steamboat being injured. | [42] |
| 50 | Jim Duggan | September 18, 1994 | Fall Brawl 1994: War Games | Roanoke, VA | 1 | 100 | 99 | [43] | |
| 51 | Vader | December 27, 1994 | Starrcade | Nashville, TN | 1 | 88 | 87 | [44] | |
| — | Vacated | March 25, 1995 | Saturday Night | Atlanta, GA | — | — | — | Vader was stripped of the title by WCW commissioner Nick Bockwinkel fo | [5] |
| 52 | Sting | June 18, 1995 | The Great American Bash | Dayton, OH | 2 | 148 | 147 | Defeated Meng in a tournament final for the vacant title. | [45] |
| 53 | Kensuke Sasaki | November 13, 1995 | WCW World in Japan | Tokyo, Japan | 1 | 44 | 43 | Won the title at a New Japan Pro-Wrestling event. | [46] |
| 54 | One Man Gang | December 27, 1995 | Starrcade: World Cup of Wrestling | Nashville, TN | 1 | 33 | 32 | Won in a post-PPV dark match. Although the match was restarted and Ken | [47] |
| 55 | Konnan | January 29, 1996 | Main Event | Canton, OH | 1 | 160 | 159 | [48] | |
| 56 | Ric Flair | July 7, 1996 | Bash at the Beach | Daytona Beach, FL | 5(6) | 141 | 140 | [49] | |
| — | Vacated | November 25, 1996 | — | — | — | — | — | Vacated due to Ric Flair suffering a shoulder injury. | [49] |
| 57 | Eddie Guerrero | December 29, 1996 | Starrcade | Nashville, TN | 1 | 77 | 76 | Defeated Diamond Dallas Page in a tournament final for the vacant titl | [50] |
| 58 | Dean Malenko | March 16, 1997 | Uncensored | North Charleston, SC | 1 | 85 | 84 | This was a no disqualification match | [51] |
| 59 | Jeff Jarrett | June 9, 1997 | Nitro | Boston, MA | 1 | 73 | 72 | [51] | |
| 60 | Steve McMichael | August 21, 1997 | Clash of the Champions XXXV | Nashville, TN | 1 | 25 | 24 | [52] | |
| 61 | Curt Hennig | September 15, 1997 | Nitro | Charlotte, NC | 1 | 104 | 103 | [53] | |
| 62 | Diamond Dallas Page | December 28, 1997 | Starrcade | Washington, D.C. | 1 | 112 | 111 | [54] | |
| 63 | Raven | April 19, 1998 | Spring Stampede | Denver, CO | 1 | 1 | <1 | This was a "Raven's Rules" match. | [55] |
| 64 | Goldberg | April 20, 1998 | Nitro | Colorado Springs, CO | 1 | 77 | 90 | This was a "Raven's Rules" match.WWE's official title history incorrec | [56] |
| — | Vacated | July 6, 1998 | Nitro | Atlanta, GA | — | — | — | Vacated when Goldberg won the WCW World Heavyweight Championship. | [5] |
| 65 | Bret Hart | July 20, 1998 | Nitro | Salt Lake City, UT | 1 | 21 | 20 | Defeated Diamond Dallas Page for the vacant title. | [57][58] |
| 66 | Lex Luger | August 10, 1998 | Nitro | Rapid City, SD | 5 | 3 | 2 | [59] | |
| 67 | Bret Hart | August 13, 1998 | Thunder | Fargo, ND | 2 | 74 | 73 | [60] | |
| 68 | Diamond Dallas Page | October 26, 1998 | Nitro | Phoenix, AZ | 2 | 35 | 34 | [61] | |
| 69 | Bret Hart | November 30, 1998 | Nitro | Chattanooga, TN | 3 | 70 | 69 | This was a no disqualification match. | [62] |
| 70 | Roddy Piper | February 8, 1999 | Nitro | Buffalo, NY | 3 | 13 | 12 | [63] | |
| 71 | Scott Hall | February 21, 1999 | SuperBrawl IX | Oakland, CA | 1 | 25 | 24 | [64] | |
| — | Vacated | March 18, 1999 | Thunder | Lexington, KY | — | — | — | Scott Hall was stripped of the title by WCW President Ric Flair. | [64] |
| 72 | Scott Steiner | April 11, 1999 | Spring Stampede | Tacoma, WA | 1 | 85 | 84 | Defeated Booker T in a tournament final for the vacant title. | [65] |
| — | Vacated | July 5, 1999 | Nitro | Atlanta, GA | — | — | — | Scott Steiner was stripped of the title by WCW President Ric Flair. | [65] |
| 73 | David Flair | July 5, 1999 | Nitro | Atlanta, GA | 1 | 35 | 34 | Awarded the title by his father, WCW President Ric Flair. | [66] |
| 74 | Chris Benoit | August 9, 1999 | Nitro | Boise, ID | 1 | 34 | 33 | [66] | |
| 75 | Sid Vicious | September 12, 1999 | Fall Brawl | Winston-Salem, NC | 1 | 42 | 41 | [67] | |
| 76 | Goldberg | October 24, 1999 | Halloween Havoc | Paradise, NV | 2 | 1 | <1 | Won the title when Sid Vicious suffered excessive bleeding and the ref | [67][68] |
| 77 | Bret Hart | October 25, 1999 | Nitro | Phoenix, AZ | 4 | 14 | 13 | [69] | |
| 78 | Scott Hall | November 8, 1999 | Nitro | Indianapolis, IN | 2 | 41 | 40 | This was a four-way ladder match, also involving Sid Vicious and Goldb | [70] |
| 79 | Chris Benoit | December 19, 1999 | Starrcade | Washington, D.C. | 2 | 1 | <1 | Awarded the title when Scott Hall suffered a knee injury during the ma | [70] |
| 80 | Jeff Jarrett | December 20, 1999 | Nitro | Baltimore, MD | 2 | 27 | 26 | This was a ladder match. | [71] |
| — | Vacated | January 16, 2000 | Souled Out | Cincinnati, OH | — | — | — | Vacated due to Jeff Jarrett suffering an injury. | [71] |
| 81 | Jeff Jarrett | January 17, 2000 | Nitro | Columbus, OH | 3 | 84 | 83 | Awarded by WCW Commissioner Kevin Nash. | [72] |
| — | Vacated | April 10, 2000 | Nitro | Denver, CO | — | — | — | All WCW titles were declared vacant by Vince Russo and Eric Bischoff a | [73] |
| 82 | Scott Steiner | April 16, 2000 | Spring Stampede | Chicago, IL | 2 | 84 | 83 | Defeated Sting in a tournament final for the vacant title.[74] | [73] |
| — | Vacated | July 9, 2000 | Bash at the Beach | Daytona Beach, FL | — | — | — | Scott Steiner was stripped of the title when he used the banned Steine | [73] |
| 83 | Lance Storm | July 18, 2000 | Nitro | Auburn Hills, MI | 1 | 66 | 65 | Defeated Mike Awesome in a tournament final for the vacant title. Stor | [76] |
| 84 | Terry Funk | September 22, 2000 | House show | Amarillo, TX | 2 | 1 | <1 | This title change was not recognized by WCW, but is recognized by WWE. | [77] |
| 85 | Lance Storm | September 23, 2000 | House show | Lubbock, TX | 2 | 36 | 35 | This title change was not recognized by WCW, but is recognized by WWE. | [78] |
| 86 | Gen. Rection | October 29, 2000 | Halloween Havoc | Paradise, NV | 1 | 12 | 14 | Defeated Lance Storm and Jim Duggan in a handicap match.WWE recognizes | [79] |
| 87 | Lance Storm | November 10, 2000 | Nitro | London, England | 3 | 16 | 12 | WWE recognizes his reign as beginning on November 13, 2000, when the e | [80][5] |
| 88 | Gen. Rection | November 26, 2000 | Mayhem | Milwaukee, WI | 2 | 49 | 48 | [81] | |
| 89 | Shane Douglas | January 14, 2001 | Sin | Indianapolis, IN | 1 | 22 | 21 | This was a First Blood Chain match. | [82] |
| 90 | Rick Steiner | February 5, 2001 | Nitro | Tupelo, MS | 1 | 41 | 40 | [83] | |
| 91 | Booker T | March 18, 2001 | Greed | Jacksonville, FL | 1 | 128 | 127 | The title and other selected assets of WCW were purchased by the World | [84] |
| 92 | Chris Kanyon | July 24, 2001 | SmackDown! | Pittsburgh, PA | 1 | 48 | 45 | Given the title by Booker T as he was also the WCW Champion.WWE recogn | [85] |
| 93 | Tajiri | September 10, 2001 | Raw | San Antonio, TX | 1 | 13 | 12 | [86] | |
| 94 | Rhyno | September 23, 2001 | Unforgiven | Pittsburgh, PA | 1 | 29 | 28 | [87] | |
| 95 | Kurt Angle | October 22, 2001 | Raw | Kansas City, MO | 1 | 21 | 20 | [88] | |
| 96 | Edge | November 12, 2001 | Raw | Boston, MA | 1 | 6 | 5 | [89] | |
| — | Unified | November 18, 2001 | Survivor Series | Greensboro, NC | — | — | — | Edge defeated WWF Intercontinental Champion Test in a title unificatio | [89] |
| 97 | Eddie Guerrero | July 27, 2003 | Vengeance | Denver, CO | 2 | 84 | 83 | The title was reactivated as the WWE United States Championship as an | [90] |
| 98 | Big Show | October 19, 2003 | No Mercy | Baltimore, MD | 1 | 147 | 147 | [91] | |
| 99 | John Cena | March 14, 2004 | WrestleMania XX | New York, NY | 1 | 114 | 114 | WWE's official title history incorrectly lists Cena's reign as lasting | [92] |
| — | Vacated | July 6, 2004 | SmackDown! | Winnipeg, MB, Canada | — | — | — | John Cena was stripped of the title after attacking SmackDown! General | [93] |
| 100 | Booker T | July 27, 2004 | SmackDown! | Cincinnati, OH | 2 | 68 | 65 | This was an eight-way elimination match, also involving John Cena, Ren | [93] |
| 101 | John Cena | October 3, 2004 | No Mercy | East Rutherford, NJ | 2 | 3 | 3 | This was the fifth match of a Best of Five series.WWE recognizes Cena' | [94] |
| 102 | Carlito Caribbean Cool | October 5, 2004 | SmackDown! | Boston, MA | 1 | 42 | 41 | WWE recognizes Carlito's reign as beginning on October 7, 2004 and end | [95][96] |
| 103 | John Cena | November 16, 2004 | SmackDown! | Dayton, OH | 3 | 105 | 105 | WWE recognizes Cena's reign as beginning on November 18, 2004 and endi | [97] |
| 104 | Orlando Jordan | March 1, 2005 | SmackDown! | Albany, NY | 1 | 173 | 170 | WWE recognizes Jordan's reign as beginning on March 3, 2005, when the | [98] |
| 105 | Chris Benoit | August 21, 2005 | SummerSlam | Washington, D.C. | 3 | 58 | 60 | WWE recognizes Benoit's reign as ending on October 21, 2005, when the | [99] |
| 106 | Booker T | October 18, 2005 | SmackDown! | Reno, NV | 3 | 35 | 34 | WWE recognizes Booker T's reign as beginning on October 21, 2005 and e | [100] |
| — | Vacated | November 22, 2005 | SmackDown! | Sheffield, England | — | — | — | Vacated when Booker T's title defense against Chris Benoit ended in a | [100] |
| 107 | Booker T | January 10, 2006 | SmackDown! | Philadelphia, PA | 4 | 40 | 36 | Booker T faced Chris Benoit in a Best of Seven series, winning the fir | [101] |
| 108 | Chris Benoit | February 19, 2006 | No Way Out | Baltimore, MD | 4 | 42 | 41 | [102] | |
| 109 | John "Bradshaw" Layfield | April 2, 2006 | WrestleMania 22 | Rosemont, IL | 1 | 51 | 53 | WWE recognizes JBL's reign as ending on May 26, 2006, when the followi | [103] |
| 110 | Bobby Lashley | May 23, 2006 | SmackDown! | Bakersfield, CA | 1 | 49 | 48 | WWE recognizes Lashley's reign as beginning on May 26, 2006 and ending | [104] |
| 111 | Finlay | July 11, 2006 | SmackDown! | Minneapolis, MN | 1 | 49 | 48 | WWE recognizes Finlay's reign as beginning on July 14, 2006 and ending | [105] |
| 112 | Mr. Kennedy | August 29, 2006 | SmackDown! | Reading, PA | 1 | 42 | 41 | This was a triple threat match, also involving Bobby Lashley who Kenne | [106][107] |
| 113 | Chris Benoit | October 10, 2006 | SmackDown! | Jacksonville, FL | 5 | 222 | 218 | WWE recognizes Benoit's reign as beginning on October 13, 2006, when t | [108][109] |
| 114 | Montel Vontavious Porter | May 20, 2007 | Judgment Day | St. Louis, MO | 1 | 343 | 342 | This was a two out of three falls match. | [110][111] |
| 115 | Matt Hardy | April 27, 2008 | Backlash | Baltimore, MD | 1 | 84 | 83 | The title became exclusive to the ECW brand following the 2008 WWE Dra | [112][113] |
| 116 | Shelton Benjamin | July 20, 2008 | The Great American Bash | Uniondale, NY | 1 | 240 | 242 | The title was returned to SmackDown due to Benjamin's status as a Smac | [114][115] |
| 117 | Montel Vontavious Porter | March 17, 2009 | SmackDown | Corpus Christi, TX | 2 | 76 | 72 | The title became exclusive to the Raw brand following the 2009 WWE Dra | [116][117] |
| 118 | Kofi Kingston | June 1, 2009 | Raw | Birmingham, AL | 1 | 126 | 125 | [118][119] | |
| 119 | The Miz | October 5, 2009 | Raw | Wilkes-Barre, PA | 1 | 224 | 223 | [120][121] | |
| 120 | Bret Hart | May 17, 2010 | Raw | Toronto, ON, Canada | 5 | 7 | 6 | This was a no disqualification, no countout match. | [122][123] |
| — | Vacated | May 24, 2010 | Raw | Toledo, OH | — | — | — | Vacated when Bret Hart became the Raw General Manager. | [122][124] |
| 121 | R-Truth | May 24, 2010 | Raw | Toledo, OH | 1 | 21 | 20 | Defeated The Miz to win the vacant title. | [124][125] |
| 122 | The Miz | June 14, 2010 | Raw | Charlotte, NC | 2 | 97 | 96 | This was a fatal four-way match, also involving John Morrison and Zack | [126][127] |
| 123 | Daniel Bryan | September 19, 2010 | Night of Champions | Rosemont, IL | 1 | 176 | 176 | [128] | |
| 124 | Sheamus | March 14, 2011 | Raw | St. Louis, MO | 1 | 48 | 47 | If Sheamus lost, he would have quit WWE.Title became exclusive to the | [129] |
| 125 | Kofi Kingston | May 1, 2011 | Extreme Rules | Tampa, FL | 2 | 49 | 48 | This was a tables match. The title became exclusive to Raw due to King | [130] |
| 126 | Dolph Ziggler | June 19, 2011 | Capitol Punishment | Washington, D.C. | 1 | 182 | 181 | On August 29, 2011, the brand extension ended, allowing the United Sta | [131] |
| 127 | Zack Ryder | December 18, 2011 | TLC: Tables, Ladders & Chairs | Baltimore, MD | 1 | 29 | 28 | [132] | |
| 128 | Jack Swagger | January 16, 2012 | Raw | Anaheim, CA | 1 | 49 | 49 | [133] | |
| 129 | Santino Marella | March 5, 2012 | Raw | Boston, MA | 1 | 167 | 166 | [134] | |
| 130 | Antonio Cesaro | August 19, 2012 | SummerSlamPre-Show | Los Angeles, CA | 1 | 239 | 239 | [135] | |
| 131 | Kofi Kingston | April 15, 2013 | Raw | Greenville, SC | 3 | 34 | 34 | [136] | |
| 132 | Dean Ambrose | May 19, 2013 | Extreme Rules | St. Louis, MO | 1 | 351 | 350 | [4][137] | |
| 133 | Sheamus | May 5, 2014 | Raw | Albany, NY | 2 | 182 | 182 | This was a 20-man battle royal. Sheamus lastly eliminated Dean Ambrose | [138] |
| 134 | Rusev | November 3, 2014 | Raw Backstage Pass | Buffalo, NY | 1 | 146 | 145 | [139] | |
| 135 | John Cena | March 29, 2015 | WrestleMania 31 | Santa Clara, CA | 4 | 147 | 147 | [140] | |
| 136 | Seth Rollins | August 23, 2015 | SummerSlam | Brooklyn, NY | 1 | 28 | 28 | This was a winner takes all match, in which Rollins defended the WWE W | [141] |
| 137 | John Cena | September 20, 2015 | Night of Champions | Houston, TX | 5 | 35 | 35 | [142] | |
| 138 | Alberto Del Rio | October 25, 2015 | Hell in a Cell | Los Angeles, CA | 1 | 78 | 78 | [143] | |
| 139 | Kalisto | January 11, 2016 | Raw | New Orleans, LA | 1 | 1 | 2 | WWE recognizes Kalisto's reign as ending on January 14, 2016, when the | [144] |
| 140 | Alberto Del Rio | January 12, 2016 | SmackDown | Lafayette, LA | 2 | 12 | 10 | WWE recognizes Del Rio's reign as beginning on January 14, 2016, when | [145] |
| 141 | Kalisto | January 24, 2016 | Royal Rumble | Orlando, FL | 2 | 119 | 119 | [146] | |
| 142 | Rusev | May 22, 2016 | Extreme Rules | Newark, NJ | 2 | 126 | 126 | The brand extension returned in July and the title became exclusive to | [147] |
| 143 | Roman Reigns | September 25, 2016 | Clash of Champions | Indianapolis, IN | 1 | 106 | 106 | [148] | |
| 144 | Chris Jericho | January 9, 2017 | Raw | New Orleans, LA | 1 | 83 | 82 | This was a 2-on-1 handicap match, also involving Kevin Owens, who team | [149] |
| 145 | Kevin Owens | April 2, 2017 | WrestleMania 33 | Orlando, FL | 1 | 28 | 28 | The title became exclusive to the SmackDown brand following the 2017 W | [150] |
| 146 | Chris Jericho | April 30, 2017 | Payback | San Jose, CA | 2 | 2 | 2 | Since Jericho won, he was transferred to the SmackDown brand. | [151] |
| 147 | Kevin Owens | May 2, 2017 | SmackDown | Fresno, CA | 2 | 66 | 65 | [152] | |
| 148 | AJ Styles | July 7, 2017 | WWE Live | New York, NY | 1 | 16 | 16 | [153] | |
| 149 | Kevin Owens | July 23, 2017 | Battleground | Philadelphia, PA | 3 | 2 | 2 | [154] | |
| 150 | AJ Styles | July 25, 2017 | SmackDown | Richmond, VA | 2 | 75 | 74 | This was a triple threat match also involving Chris Jericho, who Style | [155] |
| 151 | Baron Corbin | October 8, 2017 | Hell in a Cell | Detroit, MI | 1 | 70 | 69 | This was a triple threat match also involving Tye Dillinger, who Corbi | [156] |
| 152 | Dolph Ziggler | December 17, 2017 | Clash of Champions | Boston, MA | 2 | 9 | 8 | This was a triple threat match also involving Bobby Roode. | [157] |
| — | Vacated | December 26, 2017 | SmackDown | Rosemont, IL | — | — | — | SmackDown General Manager Daniel Bryan ruled that Dolph Ziggler vacate | [158] |
| 153 | Bobby Roode | January 16, 2018 | SmackDown | Laredo, TX | 1 | 54 | 53 | Defeated Jinder Mahal in a tournament final to win the vacant title. | [159] |
| 154 | Randy Orton | March 11, 2018 | Fastlane | Columbus, OH | 1 | 28 | 27 | [160] | |
| 155 | Jinder Mahal | April 8, 2018 | WrestleMania 34 | New Orleans, LA | 1 | 8 | 8 | This was a fatal four-way match, also involving Bobby Roode and Rusev | [161] |
| 156 | Jeff Hardy | April 16, 2018 | Raw | Hartford, CT | 1 | 90 | 89 | Title transferred back to the SmackDown brand on the second night of t | [162] |
| 157 | Shinsuke Nakamura | July 15, 2018 | Extreme Rules | Pittsburgh, PA | 1 | 156 | 163 | WWE recognizes Nakamura's reign as ending on December 25, 2018, when t | [163] |
| 158 | Rusev | December 18, 2018 | SmackDown | Fresno, CA | 3 | 40 | 32 | WWE recognizes Rusev's reign as beginning on December 25, 2018, when t | [164][165] |
| 159 | Shinsuke Nakamura | January 27, 2019 | Royal RumbleKickoff | Phoenix, AZ | 2 | 2 | 2 | [166] | |
| 160 | R-Truth | January 29, 2019 | SmackDown | Phoenix, AZ | 2 | 35 | 35 | [167] | |
| 161 | Samoa Joe | March 5, 2019 | SmackDown | Wilkes-Barre, PA | 1 | 75 | 74 | This was a fatal four-way match also involving Rey Mysterio and Andrad | [168] |
| 162 | Rey Mysterio | May 19, 2019 | Money in the Bank | Hartford, CT | 1 | 15 | 15 | [169] | |
| 163 | Samoa Joe | June 3, 2019 | Raw | Austin, TX | 2 | 20 | 19 | Rey Mysterio voluntarily relinquished the title back to Joe due to Mys | [170] |
| 164 | Ricochet | June 23, 2019 | Stomping Grounds | Tacoma, WA | 1 | 21 | 21 | [171] | |
| 165 | AJ Styles | July 14, 2019 | Extreme Rules | Philadelphia, PA | 3 | 134 | 134 | [172] | |
| 166 | Rey Mysterio | November 25, 2019 | Raw | Rosemont, IL | 2 | 31 | 30 | [173] | |
| 167 | Andrade | December 26, 2019 | WWE Live | New York, NY | 1 | 151 | 150 | [174] | |
| 168 | Apollo Crews | May 25, 2020 | Raw | Orlando, FL | 1 | 97 | 96 | [175] | |
| 169 | Bobby Lashley | August 30, 2020 | Payback | Orlando, FL | 2 | 175 | 175 | [176] | |
| 170 | Riddle | February 21, 2021 | Elimination Chamber | St. Petersburg, FL | 1 | 49 | 49 | This was a triple threat match also involving John Morrison, who Riddl | [177] |
| 171 | Sheamus | April 11, 2021 | WrestleMania 37Night 2 | Tampa, FL | 3 | 132 | 131 | [178] | |
| 172 | Damian Priest | August 21, 2021 | SummerSlam | Paradise, NV | 1 | 191 | 191 | [179] | |
| 173 | Finn Bálor | February 28, 2022 | Raw | Columbus, OH | 1 | 49 | 48 | [180] | |
| 174 | Theory | April 18, 2022 | Raw | Buffalo, NY | 1 | 75 | 74 | [181] | |
| 175 | Bobby Lashley | July 2, 2022 | Money in the Bank | Paradise, NV | 3 | 100 | 100 | [182] | |
| 176 | Seth "Freakin" Rollins | October 10, 2022 | Raw | Brooklyn, NY | 2 | 47 | 47 | [183] | |
| 177 | Austin Theory | November 26, 2022 | Survivor Series: WarGames | Boston, MA | 2 | 258 | 257 | Austin Theory was formerly known as just Theory.This was a triple thre | [184] |
| 178 | Rey Mysterio | August 11, 2023 | SmackDown | Calgary, AB, Canada | 3 | 85 | 84 | Austin Theory was due to face Santos Escobar, who had won the United S | [185] |
