World Tag Team Champions
Verified data · source: List of World Tag Team Champions (WWE) · auto-audited weekly.
107 rows · scroll inside the table (header and first column stay put).
| Rank | Wrestler | No. ofreigns | Combineddays | Combined daysrec. by WWE |
|---|---|---|---|---|
| 1 | Kofi Kingston | 7 | 984 | 982 |
| 2 | Xavier Woods | 5 | 699 | |
| 3 | Jey Uso | 5 | 673 | 671 |
| 4 | Jimmy Uso | 4 | 664 | 662 |
| 5 | John Morrison | 4[d] | 541 | 529 |
| 6 | Big E | 2 | 532 | |
| 7 | Finn Bálor | 4 | 495 | 494 |
| 8 | The Miz | 5 | 442 | 437 |
| 9 | Paul London | 2 | 394 | 395 |
| 10 | Primo | 2 | 386 | 382 |
| 11 | Seth Rollins | 6 | 343 | 340 |
| 12 | Brian Kendrick | 1 | 331 | 333 |
| 13 | Cesaro | 5 | 301 | 298 |
| 14 | Joey Mercury | 3 | 291 | 283 |
| 15 | JD McDonagh | 2 | 287 | |
| 16 | Carlito | 1 | 280 | 274 |
| 17 | Kane | 2 | 279 | 275 |
| 18 | Shelton Benjamin | 3 | 265 | 260 |
| 19 | Big Show | 3 | 251 | 245 |
| 20 | Daniel Bryan | 1 | 245 | |
| 21 | Angelo Dawkins | 2 | 238 | 237 |
| 21 | Montez Ford | 2 | 238 | 237 |
| 23 | Sheamus | 4 | 238 | 236 |
| 24 | Charlie Haas | 3 | 236 | 231 |
| 25 | Erik | 2 | 222 | 221 |
| 25 | Ivar | 2 | 222 | 221 |
| 27 | Matt Hardy | 3 | 219 | |
| 28 | R-Truth | 2 | 218 | 217 |
| 29 | Randy Orton | 2 | 216 | |
| 29 | Riddle | 2 | 216 | |
| 31 | Eddie Guerrero | 4 | 215 | 218 |
| 32 | Cody Rhodes | 4[e] | 211 | 210 |
| 33 | Tyson Kidd | 2 | 209 | 207 |
| 34 | Damian Priest | 2 | 208 | 207 |
| 35 | AJ Styles | 2 | 203 | 202 |
| 36 | Chris Jericho | 2 | 168 | 167 |
| 37 | Goldust | 2 | 167 | 166 |
| 38 | Kevin Owens | 1 | 154 | 153 |
| 38 | Sami Zayn | 1 | 154 | 153 |
| 40 | Roman Reigns | 1 | 148 | |
| 41 | David Hart Smith | 1 | 146 | 145 |
| 41 | Evan Bourne | 1 | 146 | 145 |
| 43 | Danny Basham | 2 | 145 | 141 |
| 43 | Doug Basham | 2 | 145 | 141 |
| 45 | Curtis Axel | 2[f] | 141 | 140 |
| 46 | Austin Theory † | 2 | 135+ | 134+ |
| 47 | Deuce | 1 | 133 | 133 |
| 47 | Domino | 1 | 133 | 133 |
| 47 | Omos | 1 | 133 | 132 |
| 50 | Curt Hawkins | 2 | 127 | 131 |
| 50 | Zack Ryder | 2 | 127 | 131 |
| 52 | Chad Gable | 2 | 119 | |
| 53 | Rey Mysterio | 4 | 118 | 115 |
| 54 | Chavo Guerrero | 2 | 114 | |
| 55 | Epico | 1 | 106 | |
| 56 | Dash Wilder | 2 | 104 | 103 |
| 56 | Scott Dawson | 2 | 104 | 103 |
| 58 | Heath Slater | 3 | 100 | 99 |
| 58 | Justin Gabriel | 3 | 100 | 99 |
| 60 | Animal | 1 | 93 | 94 |
| 60 | Heidenreich | 1 | 93 | 94 |
| 62 | Bobby Roode | 2[g] | 92 | |
| 62 | David Otunga | 2 | 92 | |
| 62 | Dean Ambrose | 2 | 92 | |
| 65 | Kenzo Suzuki | 1 | 91 | 90 |
| 65 | René Duprée | 1 | 91 | 90 |
| 67 | Cedric Alexander | 1 | 85 | 84 |
| 68 | Drew McIntyre | 2 | 84 | 83 |
| 68 | Karl Anderson | 2 | 84 | |
| 68 | Luke Gallows | 2 | 84 | |
| 71 | Bray Wyatt | 1 | 79 | |
| 72 | Dolph Ziggler | 2 | 78 | |
| 73 | Montel Vontavious Porter | 1 | 77 | |
| 73 | Rikishi | 1 | 77 | 76 |
| 73 | Scotty 2 Hotty | 1 | 77 | 76 |
| 76 | Santino Marella | 1 | 76 | |
| 76 | Vladimir Kozlov | 1 | 76 | |
| 78 | Dragon Lee | 1 | 70 | |
| 78 | Darren Young | 1 | 70 | 69 |
| 78 | Titus O'Neil | 1 | 70 | 69 |
| 81 | Bron Breakker † | 2 | 69+ | |
| 82 | Billy Kidman | 1 | 63 | 62 |
| 82 | Jeff Hardy | 1 | 63 | |
| 84 | Shawn Michaels | 1 | 57 | 56 |
| 84 | Triple H | 1 | 57 | 56 |
| 86 | Logan Paul | 1 | 56 | |
| 86 | Otis | 1 | 56 | 56 |
| 86 | Rico | 1 | 56 | 55 |
| 89 | Bo Dallas | 1 | 50 | |
| 90 | Tajiri | 1 | 44 | 45 |
| 91 | Buddy Murphy | 1[h] | 42 | 41 |
| 92 | Edge | 2 | 40 | 36 |
| 93 | Billy Gunn | 1 | 36 | |
| 93 | Damien Mizdow | 1 | 36 | |
| 93 | Road Dogg | 1 | 36 | |
| 96 | Akam | 1 | 35 | 34 |
| 96 | Rezar | 1 | 35 | 34 |
| 96 | Rob Van Dam | 1 | 35 | 34 |
| 99 | Jason Jordan | 1 | 34 | 33 |
| 100 | Braun Strowman | 2 | 28 | 26 |
| 101 | Bubba Ray Dudley | 1 | 21 | 20 |
| 101 | D-Von Dudley | 1 | 21 | 20 |
| 103 | Chris Benoit | 1 | 16 | 17 |
| 103 | Kurt Angle | 1 | 16 | 17 |
| 105 | Batista | 1 | 14 | 13 |
| 106 | John Cena | 2 | 1 | <1 |
| 106 | Nicholas | 1 | 1 | <1 |
